| *API Category | Color | *Health Effect | *Health Advice |
|---|---|---|---|
| Good | 0-50 | Low pollution without any bad effect on health. | No restriction for outdoor activities to the public. Maintain healthy lifestyle. |
| Moderate | 51-100 | Moderate pollution that does not pose anybad effect on health. | No restriction for outdoor activities to the public. Maintain healthy lifestyle. |
| Unhealthy (For sensitive group | 101-200 | Worsen the health condition for elderly, pregnant woman, children and people who is with heart and lung complications. | Limited outdoor activitiesfor the high risk people. |
| Very unhealthy | 201-300 | Worsen the health condition and low tolerance of physical exercisesto people with heart and lung complications. Affect public health. | Old and high risk people are advised to stay indoor and reduce physicalactivities. People with health complications are advised to see doctor. |
| Hazardous | Above 300 | Hazardousto high risk people and public health. | Public are advised to follow orders from National Security Council and always follow the announcementin mass media. |
*Sources:https://apims.doe.gov.my/pdf/API_Calculation.pdf